| Name | Value |
|---|---|
| Type | cell-error |
| Title | Cell Error |
| Description | Cell Error |
| Template | Cell Error |
| Tags | #table #row #cell |
| Name | Value |
|---|---|
| Type | extra-cell |
| Title | Extra Cell |
| Description | This row has more values compared to the header row (the first row in the data source). A key concept is that all the rows in tabular data must have the same number of columns. |
| Template | Row at position "{rowNumber}" has an extra value in field at position "{fieldNumber}" |
| Tags | #table #row #cell |
| Name | Value |
|---|---|
| Type | missing-cell |
| Title | Missing Cell |
| Description | This row has less values compared to the header row (the first row in the data source). A key concept is that all the rows in tabular data must have the same number of columns. |
| Template | Row at position "{rowNumber}" has a missing cell in field "{fieldName}" at position "{fieldNumber}" |
| Tags | #table #row #cell |
| Name | Value |
|---|---|
| Type | type-error |
| Title | Type Error |
| Description | The value does not match the schema type and format for this field. |
| Template | Type error in the cell "{cell}" in row "{rowNumber}" and field "{fieldName}" at position "{fieldNumber}": {note} |
| Tags | #table #row #cell |
| Name | Value |
|---|---|
| Type | constraint-error |
| Title | Constraint Error |
| Description | A field value does not conform to a constraint. |
| Template | The cell "{cell}" in row at position "{rowNumber}" and field "{fieldName}" at position "{fieldNumber}" does not conform to a constraint: {note} |
| Tags | #table #row #cell |
| Name | Value |
|---|---|
| Type | unique-error |
| Title | Unique Error |
| Description | This field is a unique field but it contains a value that has been used in another row. |
| Template | Row at position "{rowNumber}" has unique constraint violation in field "{fieldName}" at position "{fieldNumber}": {note} |
| Tags | #table #row #cell |
| Name | Value |
|---|---|
| Type | truncated-value |
| Title | Truncated Value |
| Description | The value is possible truncated. |
| Template | The cell {cell} in row at position {rowNumber} and field {fieldName} at position {fieldNumber} has an error: {note} |
| Tags | #table #row #cell |
| Name | Value |
|---|---|
| Type | forbidden-value |
| Title | Forbidden Value |
| Description | The value is forbidden. |
| Template | The cell {cell} in row at position {rowNumber} and field {fieldName} at position {fieldNumber} has an error: {note} |
| Tags | #table #row #cell |
| Name | Value |
|---|---|
| Type | sequential-value |
| Title | Sequential Value |
| Description | The value is not sequential. |
| Template | The cell {cell} in row at position {rowNumber} and field {fieldName} at position {fieldNumber} has an error: {note} |
| Tags | #table #row #cell |
| Name | Value |
|---|---|
| Type | ascii-value |
| Title | Ascii Value |
| Description | The cell contains non-ascii characters. |
| Template | The cell {cell} in row at position {rowNumber} and field {fieldName} at position {fieldNumber} has an error: {note} |
| Tags | #table #row #cell |
Cell error representation. A base class for all the errors related to the cell value.
(*, note: str, cells: List[str], row_number: int, cell: str, field_name: str, field_number: int) -> None
Cell where the error occurred.
str
Name of the field that has an error.
str
Index of the field that has an error.
int
Create and error from a cell
(row: Row, *, note: str, field_name: str)