| Name | Value |
|---|---|
| Type | table-error |
| Title | Table Error |
| Description | There is a table error. |
| Template | General table error: {note} |
| Tags | #table |
| Name | Value |
|---|---|
| Type | field-count |
| Title | Field Count Error |
| Description | This error can happen if the data is corrupted. |
| Template | The data source does not match the expected field count: {note} |
| Tags | #table |
| Name | Value |
|---|---|
| Type | row-count |
| Title | Row Count Error |
| Description | This error can happen if the data is corrupted. |
| Template | The data source does not match the expected row count: {note} |
| Tags | #table |
| Name | Value |
|---|---|
| Type | table-dimensions |
| Title | Table dimensions error |
| Description | This error can happen if the data is corrupted. |
| Template | The data source does not have the required dimensions: {note} |
| Tags | #table |
| Name | Value |
|---|---|
| Type | deviated-value |
| Title | Deviated Value |
| Description | The value is deviated. |
| Template | There is a possible error because the value is deviated: {note} |
| Tags | #table |
| Name | Value |
|---|---|
| Type | deviated-cell |
| Title | Deviated cell |
| Description | The cell is deviated. |
| Template | There is a possible error because the cell is deviated: {note} |
| Tags | #table |
| Name | Value |
|---|---|
| Type | required-value |
| Title | Required Value |
| Description | The required values are missing. |
| Template | Required values not found: {note} |
| Tags | #table |
Error representation. It is a baseclass from which other subclasses of errors are inherited or derived from.
(*, note: str) -> None